Borsa İstanbul · Seans kapalı · New York · Seans kapalı
Piyasalar
Borsa İstanbul
| Hisse | Son | Değişim |
|---|---|---|
| THYAOTürk Hava Yolları | 252,50 | ▼ %0,20 |
| ASELSAselsan | 358,50 | ▲ %5,21 |
| GARANGaranti BBVA | 126,70 | ▼ %0,47 |
| AKBNKAkbank | 63,00 | ▼ %2,02 |
| YKBNKYapı Kredi | 34,48 | ▼ %2,54 |
| BIMASBİM | 364,75 | ▲ %0,48 |
| KCHOLKoç Holding | 199,80 | ▲ %0,55 |
| SAHOLSabancı Holding | 83,25 | ▼ %3,20 |
| TUPRSTüpraş | 355,00 | ▼ %1,80 |
| FROTOFord Otosan | 69,20 | ▼ %1,00 |
| EREGLEreğli Demir Çelik | 31,22 | ▼ %0,76 |
| SISEŞişecam | 33,90 | ▲ %0,41 |
ABD piyasaları
Döviz, emtia ve kripto
ABD piyasa haberleri
-
-
-
- Is it curtains for COLA? Saving Social Security could mean changing the cost-of-living adjustment. MarketWatch
-
- We’re in our 70s. Should we pay off our 2.5% mortgage — or put the money in a high-yield savings account? MarketWatch
- Chipotle expects modestly higher sales this year as drive-thru ‘Chipotlanes’ come to more stores MarketWatch
-
- U.S. oil-refinery stocks are up roughly 150% this year. How long could this historic run last? MarketWatch
-
Powered by Turker Ventures